1st Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MATH101 | MATHEMATICS FOR SOCIAL SCIENCES I | Compulsory | 2 + 2 | 3.00 | 5.00 |
LAW195 | BASIC PRINCIPLES OF LAW | Compulsory | 3 + 0 | 3.00 | 5.00 |
PSY105 | INTRODUCTION TO PSYCHOLOGY | Compulsory | 3 + 0 | 3.00 | 7.00 |
ITR103 | ECONOMICS FOR BUSINESS I | Compulsory | 3 + 0 | 3.00 | 4.00 |
TUR101 | TURKISH LANGUAGE AND TURKISH COMMUNICATION | Compulsory | 4 + 0 | 4.00 | 4.00 |
ISS101 | INTRODUCTION TO SOCIAL SCIENCES | Compulsory | 2 + 0 | 2.00 | 5.00 |
Total ECTS | - | - | 30 |
|
1st Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
TCT102 | HISTORY OF THE REPUBLIC OF TÜRKİYE | Compulsory | 4 + 0 | 4.00 | 4.00 |
ITR102 | ECONOMICS FOR BUSINESS II | Compulsory | 3 + 0 | 3.00 | 5.00 |
LAW258 | BASIC PRINCIPALS OF COMMERCIAL LAW | Compulsory | 3 + 0 | 3.00 | 5.00 |
MAN104 | INTRODUCTION TO BUSINESS | Compulsory | 3 + 0 | 3.00 | 6.00 |
SRCB100 | SOCIAL RESPONSIBILITY PROJECT AND CAREER PLANNING | Compulsory | 0 + 1 | 1.00 | 5.00 |
MATH102 | MATHEMATICS FOR SOCIAL SCIENCES II | Compulsory | 2 + 2 | 5.00 | 5.00 |
Total ECTS | - | - | 30 |
|
2nd Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MAN205 | QUANTITATIVE METHODS IN BUSINESS | Compulsory | 1 + 2 | 2.00 | 4.00 |
ECON215 | STATISTICS FOR SOCIAL SCIENCES | Compulsory | 2 + 2 | 3.00 | 6.00 |
ECON201 | MICROECONOMIC THEORY | Compulsory | 3 + 0 | 3.00 | 7.00 |
MAN221 | FINANCIAL ACCOUNTING | Compulsory | 2 + 1 | 3.00 | 5.00 |
ITR444 | CROSS-CULTURAL ISSUES IN CONSUMER BEHAVIOR | Compulsory | 3 + 0 | 3.00 | 5.00 |
MAN241 | BUSINESS COMMUNICATION AND NEGOTIATION TECHNIQUES I | Compulsory | 1 + 2 | 2.00 | 3.00 |
Total ECTS | - | - | 30 |
|
2nd Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
ILM242 | SUPPLY CHAIN AND LOGISTICS MANAGEMENT | Compulsory | 2 + 1 | 3.00 | 5.00 |
HIST110 | HISTORY OF CIVILIZATION | Compulsory | 2 + 0 | 2.00 | 4.00 |
MAN214 | APPLIED STATISTICS | Compulsory | 2 + 2 | 3.00 | 6.00 |
MAN223 | FINANCIAL ACCOUNTING II | Compulsory | 3 + 0 | 3.00 | 5.00 |
MAN252 | PRINCIPLES OF MARKETING | Compulsory | 3 + 0 | 3.00 | 5.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
Total ECTS | - | - | 30 |
|
3rd Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MAN325 | FINANCIAL STATEMENTS ANALYSIS | Compulsory | 3 + 0 | 3.00 | 5.00 |
ITR311 | INTERNATIONAL TRADE | Compulsory | 2 + 2 | 3.00 | 5.00 |
ITR344 | INTERNATIONAL SALES AND NEGOTIATIONS | Compulsory | 3 + 0 | 3.00 | 5.00 |
MAN321 | FINANCIAL MANAGEMENT | Compulsory | 2 + 1 | 3.00 | 5.00 |
MAN303 | RESEARCH METHODS FOR BUSINESS AND ECONOMICS | Compulsory | 3 + 0 | 3.00 | 6.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
Total ECTS | - | - | 31 |
|
3rd Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
ITR312 | INTERNATIONAL FINANCE | Compulsory | 3 + 0 | 3.00 | 6.00 |
ILM312 | R PROGRAMMING FOR DATA SCIENCE | Compulsory | 2 + 2 | 3.00 | 6.00 |
ITR322 | EXPORT AND IMPORT MANAGEMENT | Compulsory | 3 + 0 | 3.00 | 6.00 |
ITR433 | MANAGEMENT OF MULTINATIONAL CORPORATIONS | Compulsory | 3 + 0 | 3.00 | 6.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
Total ECTS | - | - | 29 |
|
4th Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
ITR399 | SUMMER INTERNSHIP | Compulsory | 0 + 0 | 0.00 | 5.00 |
ITR431 | INTERNATIONAL BUSINESS | Compulsory | 3 + 0 | 3.00 | 5.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
SECP0012 | Department Elective - 2 | - | - | 5.0 |
SECP0013 | Department Elective - 3 | - | - | 5.0 |
SECP0014 | Department Elective - 4 | - | - | 4.0 |
Total ECTS | - | - | 29 |
|
4th Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
ITR408 | CAPSTONE PROJECT | Compulsory | 1 + 1 | 2.00 | 7.00 |
TCT102 | HISTORY OF THE REPUBLIC OF TÜRKİYE | Compulsory | 4 + 0 | 4.00 | 4.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
SECP0012 | Department Elective - 2 | - | - | 5.0 |
SECP0013 | Department Elective - 3 | - | - | 4.0 |
SECP0014 | Department Elective - 4 | - | - | 6.0 |
Total ECTS | - | - | 31 |
|