1st Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MATH101 | MATHEMATICS FOR SOCIAL SCIENCES I | Compulsory | 2 + 2 | 3.00 | 5.00 |
TUR101 | TURKISH LANGUAGE AND TURKISH COMMUNICATION | Compulsory | 2 + 0 | 2.00 | 4.00 |
ISS101 | INTRODUCTION TO SOCIAL SCIENCES | Compulsory | 2 + 0 | 2.00 | 5.00 |
PSY105 | INTRODUCTION TO PSYCHOLOGY | Compulsory | 3 + 0 | 3.00 | 7.00 |
LAW195 | BASIC PRINCIPLES OF LAW | Compulsory | 3 + 0 | 3.00 | 5.00 |
ITR103 | ECONOMICS FOR BUSINESS I | Compulsory | 3 + 0 | 3.00 | 4.00 |
Total ECTS | - | - | 30 |
|
1st Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MAN106 | MATH FOR BUSINESS II | Compulsory | 3 + 0 | 3.00 | 5.00 |
MAN104 | INTRODUCTION TO BUSINESS | Compulsory | 3 + 0 | 3.00 | 6.00 |
LAW258 | BASIC PRINCIPALS OF COMMERCIAL LAW | Compulsory | 3 + 0 | 3.00 | 5.00 |
TCT102 | HISTORY OF THE REPUBLIC OF TÜRKİYE | Compulsory | 2 + 0 | 2.00 | 4.00 |
ITR102 | ECONOMICS FOR BUSINESS II | Compulsory | 3 + 0 | 3.00 | 5.00 |
SRCB100 | SOCIAL RESPONSIBILITY PROJECT AND CAREER PLANNING | Compulsory | 0 + 1 | 1.00 | 5.00 |
Total ECTS | - | - | 30 |
|
2nd Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
ILM241 | PRODUCTION AND OPERATIONS MANAGEMENT | Compulsory | 2 + 1 | 3.00 | 6.00 |
MAN201 | MANAGEMENT AND ORGANIZATION | Compulsory | 3 + 0 | 3.00 | 6.00 |
MAN221 | FINANCIAL ACCOUNTING | Compulsory | 2 + 1 | 3.00 | 5.00 |
MAN241 | BUSINESS COMMUNICATION AND NEGOTIATION TECHNIQUES I | Compulsory | 1 + 2 | 2.00 | 3.00 |
MAN205 | QUANTITATIVE METHODS IN BUSINESS | Compulsory | 1 + 2 | 2.00 | 4.00 |
ECON215 | STATISTICS FOR SOCIAL SCIENCES | Compulsory | 2 + 2 | 3.00 | 6.00 |
Total ECTS | - | - | 30 |
|
2nd Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MAN301 | ORGANIZATIONAL BEHAVIOR | Compulsory | 3 + 0 | 3.00 | 5.00 |
MAN214 | APPLIED STATISTICS | Compulsory | 2 + 2 | 3.00 | 6.00 |
MAN232 | HUMAN RESOURCES MANAGEMENT | Compulsory | 3 + 0 | 3.00 | 5.00 |
MAN252 | PRINCIPLES OF MARKETING | Compulsory | 3 + 0 | 3.00 | 5.00 |
MAN223 | FINANCIAL ACCOUNTING II | Compulsory | 3 + 0 | 3.00 | 5.00 |
HIST110 | HISTORY OF CIVILIZATION | Compulsory | 2 + 0 | 2.00 | 4.00 |
Total ECTS | - | - | 30 |
|
3rd Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MAN351 | MARKETING RESEARCH | Compulsory | 3 + 0 | 3.00 | 5.00 |
MRK303 | INTEGRATED MARKETING COMMUNICATION | Compulsory | 3 + 0 | 3.00 | 5.00 |
MRK305 | STRATEGIC BRAND MANAGEMENT | Compulsory | 2 + 1 | 3.00 | 5.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
SECP0012 | Department Elective - 2 | - | - | 5.0 |
SECP0013 | Department Elective - 3 | - | - | 5.0 |
Total ECTS | - | - | 30 |
|
3rd Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MRK302 | ADVANCED MARKETING RESEARCH | Compulsory | 3 + 0 | 3.00 | 5.00 |
MRK304 | BRAND MANAGEMENT | Compulsory | 3 + 0 | 3.00 | 5.00 |
MAN355 | DIJITAL MARKETING | Compulsory | 3 + 0 | 3.00 | 5.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
SECP0012 | Department Elective - 2 | - | - | 5.0 |
SECF0011 | Faculty Elective Course Group - 1 | Faculty Elective - 1 | - | - | 5.0 |
Total ECTS | - | - | 30 |
|
4th Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MAN431 | SOCIAL RESPONSIBILITY AND PROFESSIONAL ETHICS | Compulsory | 2 + 1 | 3.00 | 5.00 |
MRK399 | SUMMER INTERNSHIP | Compulsory | 0 + 0 | 0.00 | 5.00 |
MRK401 | MARKETING LAW | Compulsory | 3 + 0 | 3.00 | 5.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
SECP0012 | Department Elective - 2 | - | - | 5.0 |
SECP0013 | Department Elective - 3 | - | - | 5.0 |
Total ECTS | - | - | 30 |
|
4th Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MRK402 | NEW TECHNOLOGIES IN MARKETING | Compulsory | 3 + 0 | 3.00 | 5.00 |
MRK406 | MARKETING SIMULATION | Compulsory | 3 + 0 | 3.00 | 5.00 |
MRK404 | DATA MINING IN MARKETING | Compulsory | 3 + 0 | 3.00 | 5.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
SECP0012 | Department Elective - 2 | - | - | 5.0 |
SECF0011 | Faculty Elective Course Group - 1 | Faculty Elective - 1 | - | - | 5.0 |
Total ECTS | - | - | 30 |
|