1st Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
CE101 | COMPUTER PROGRAMMING I | Compulsory | 2 + 2 | 3.00 | 5.00 |
CHEM123 | GENERAL CHEMISTRY | Compulsory | 3 + 2 | 4.00 | 7.00 |
MATH151 | DIFFERENTIAL AND INTEGRAL MATHEMATICS I | Compulsory | 3 + 2 | 4.00 | 7.00 |
PHYS101 | PHYSICS I | Compulsory | 3 + 2 | 4.00 | 7.00 |
CVE101 | INTRODUCTION TO CIVIL ENGINEERING | Compulsory | 2 + 0 | 2.00 | 4.00 |
Total ECTS | - | - | 30 |
|
1st Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
ME200 | TECHNICAL DRAWING | Compulsory | 1 + 2 | 2.00 | 3.00 |
MATH152 | DIFFERENTIAL AND INTEGRAL MATHEMATICS II | Compulsory | 3 + 2 | 4.00 | 7.00 |
PHYS102 | PHYSICS II | Compulsory | 3 + 2 | 4.00 | 7.00 |
CVE104 | ENGINEERING MECHANICS I | Compulsory | 3 + 0 | 3.00 | 5.00 |
MMF102 | SOCIAL RESPONSIBILITY PROJECT AND CAREER PLANNING | Compulsory | 0 + 1 | 1.00 | 2.00 |
CVE106 | TOPOGRAPHY | Compulsory | 1 + 2 | 2.00 | 3.00 |
CHEM104 | FUNDAMENTALS OF ENGINEERING CHEMISTRY | Compulsory | 3 + 0 | 3.00 | 3.00 |
Total ECTS | - | - | 30 |
|
2nd Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
CVE205 | STRENGTH OF MATERIALS I | Compulsory | 3 + 0 | 3.00 | 6.00 |
CVE207 | CIVIL ENGINEERING MATERIALS | Compulsory | 2 + 2 | 3.00 | 5.00 |
CVE209 | ENGINEERING MECHANICS II | Compulsory | 3 + 0 | 3.00 | 5.00 |
CVE211 | EARTH SCIENCES FOR CIVIL ENGINEERING | Compulsory | 2 + 0 | 2.00 | 4.00 |
TCT102 | HISTORY OF THE REPUBLIC OF TÜRKİYE | Compulsory | 4 + 0 | 4.00 | 4.00 |
MATH240 | LINEAR ALGEBRA | Compulsory | 3 + 0 | 3.00 | 6.00 |
Total ECTS | - | - | 30 |
|
2nd Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
MATH220 | PROBABILITY AND STATISTICS | Compulsory | 3 + 1 | 4.00 | 6.00 |
CVE204 | STRENGTH OF MATERIALS II | Compulsory | 3 + 0 | 3.00 | 6.00 |
MMF101 | PROFESSIONAL ETHICS | Compulsory | 2 + 0 | 2.00 | 2.00 |
MMF402 | BUSINESS LAW IN ENGINEERING | Compulsory | 2 + 0 | 2.00 | 2.00 |
TUR101 | TURKISH LANGUAGE AND TURKISH COMMUNICATION | Compulsory | 4 + 0 | 4.00 | 4.00 |
MATH260 | DIFFERENTIAL EQUATIONS | Compulsory | 3 + 0 | 3.00 | 7.00 |
MMF403 | ENTREPRENEURSHIP AND RISK MANAGEMENT | Compulsory | 3 + 0 | 3.00 | 3.00 |
Total ECTS | - | - | 30 |
|
3rd Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
CVE311 | SOIL MECHANICS | Compulsory | 3 + 2 | 4.00 | 7.00 |
TCT102 | HISTORY OF THE REPUBLIC OF TÜRKİYE | Compulsory | 4 + 0 | 4.00 | 4.00 |
CVE333 | STRENGTH OF MATERIALS II | Compulsory | 3 + 0 | 3.00 | 7.00 |
CVE331 | STRUCTURAL ANALYSIS I | Compulsory | 3 + 0 | 3.00 | 7.00 |
CVE321 | FLUID MECHANICS | Compulsory | 3 + 0 | 3.00 | 7.00 |
Total ECTS | - | - | 32 |
|
3rd Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
CVE339 | DESIGN OF REINFORCED CONCRETE I | Compulsory | 3 + 0 | 3.00 | 6.00 |
CVE362 | ROAD CONSTRUCTION | Compulsory | 3 + 0 | 3.00 | 5.00 |
CVE350 | FOUNDATION ENGINEERING | Compulsory | 3 + 0 | 3.00 | 5.00 |
CVE332 | STRUCTURAL ANALYSIS II | Compulsory | 3 + 0 | 3.00 | 5.00 |
CVE399 | CIVIL ENGINEERING INTERNSHIP II | Compulsory | 0 + 0 | 0.00 | 1.00 |
CVE349 | DESIGN OF STEEL STRUCTURES I | Compulsory | 3 + 0 | 3.00 | 6.00 |
Total ECTS | - | - | 28 |
|
4th Grade Fall Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
CVE491 | CIVIL ENGINEERING DESIGN PROJECT I | Compulsory | 1 + 3 | 3.00 | 8.00 |
CVE470 | CONSTRUCTION MANAGEMENT | Compulsory | 3 + 0 | 3.00 | 5.00 |
ERM416 | ENTREPRENEURSHIP AND RISK MANAGEMENT | Compulsory | 3 + 0 | 3.00 | 3.00 |
ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | Compulsory | 2 + 0 | 2.00 | 2.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
SECP0012 | Department Elective - 2 | - | - | 5.0 |
Total ECTS | - | - | 28 |
|
4th Grade Spring Period |
Course Code | Course Name | Type of Course | T+P | Credit | Ects |
ISG402 | OCCUPATIONAL HEALTH AND SAFETY II | Compulsory | 2 + 0 | 2.00 | 2.00 |
ENL418 | BUSINESS LAW IN ENGINEERING | Compulsory | 2 + 0 | 2.00 | 2.00 |
CVE492 | CIVIL ENGINEERING DESIGN PROJECT II | Compulsory | 1 + 3 | 3.00 | 9.00 |
SECP0011 | Department Elective Course Group - 1 | Department Elective - 1 | - | - | 5.0 |
SECP0012 | Department Elective - 2 | - | - | 5.0 |
SECP0013 | Department Elective - 3 | - | - | 5.0 |
Total ECTS | - | - | 28 |
|