# | Programme Learning Outcomes | |||
---|---|---|---|---|
Knowledge | ||||
Theoretical and/or factual knowledge | Aim | Objective | % | |
1 | 1 | |||
1 | ||||
2 | ||||
3 | ||||
Skills | ||||
Cognitive and/or practical skills | Aim | Objective | % | |
1 | 1 | |||
1 | ||||
2 | ||||
3 | ||||
Personal & Occupational Competences In Terms Of Each Of The Following Groups | ||||
Autonomy & Responsibility | Aim | Objective | % | |
1 | 1 | |||
1 | ||||
2 | ||||
3 | ||||
Learning to Learn | Aim | Objective | % | |
1 | 1 | |||
1 | ||||
2 | ||||
3 | ||||
Communication & Social | Aim | Objective | % | |
1 | 1 | |||
1 | ||||
2 | ||||
3 | ||||
Relationship Percentage | ||||
*Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |