Knowledge |
Theoretical and/or factual knowledge | Aim | Objective | % |
---|
|
1 | Critical thinking, speaking and writing | | | |
2 | Formation of graphical representation and formal composition | | | |
3 | Researching and utilizing from precedents | | | |
Skills |
Cognitive and/or practical skills | Aim | Objective | % |
---|
|
1 | Designing | | | |
2 | Understanding national and international architectural approaches and precedents | | | |
3 | Understanding human behaviors and cultural differences | | | |
Personal & Occupational Competences In Terms Of Each Of The Following Groups |
Autonomy & Responsibility | Aim | Objective | % |
---|
|
1 | Translating the concerns of accessibility, safety, environmental conditions and sustainability to the design process | | | |
2 | Handling architectural project management processes | | | |
3 | Competence on building sciences and technologies | | | |
Learning to Learn | Aim | Objective | % |
---|
|
1 | Competence on environmental and service systems | | | |
2 | Active participation to architectural project implementation processes | | | |
3 | Competence on conservation and restoration of historical environments | | | |
Communication & Social | Aim | Objective | % |
---|
|
1 | Acquiring an interdisciplinary understanding of architecture | | | |
2 | Competent use of information and technological systems | | | |
Relationship Percentage | | | |
*Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |